| No. | Nama Cabor | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | Barongsai | 0 | 0 | 0 | 0 |
| 2 | Baseball dan Softball | 0 | 0 | 0 | 0 |
| 3 | Catur | 5 | 3 | 2 | 10 |
| 4 | Tenis Meja | 0 | 0 | 0 | 0 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Gateball | 0 | 0 | 0 | 0 |
| 7 | Bulu Tangkis | 0 | 0 | 0 | 0 |
| 8 | Voli Indoor | 0 | 0 | 0 | 0 |
| 9 | Voli Pasir | 0 | 0 | 0 | 0 |
| 10 | Pickleball | 0 | 0 | 1 | 1 |
| 11 | Esport | 1 | 2 | 1 | 4 |
| 12 | Bola Tangan | 0 | 0 | 3 | 3 |
| 13 | Bola Basket | 0 | 0 | 0 | 0 |
| 14 | Petanque | 1 | 1 | 1 | 3 |
| 15 | Tenis Lapangan | 0 | 2 | 0 | 2 |
| 16 | Bridge | 0 | 2 | 2 | 4 |
| 17 | Drumband | 0 | 0 | 0 | 0 |
| 18 | Sepak Bola Putra | 0 | 0 | 0 | 0 |
| 19 | Sepak Takraw | 0 | 3 | 4 | 7 |
| 20 | Teqball | 0 | 0 | 0 | 0 |
| 21 | Aeromodelling | 0 | 0 | 1 | 1 |
| 22 | Paralayang | 0 | 0 | 0 | 0 |
| 23 | Binaraga | 1 | 0 | 0 | 1 |
| 24 | Biliar | 1 | 1 | 1 | 3 |
| 25 | Menembak | 0 | 0 | 0 | 0 |
| 26 | Loncat Indah | 0 | 0 | 0 | 0 |
| 27 | Panahan | 0 | 0 | 0 | 0 |
| 28 | Senam | 0 | 0 | 0 | 0 |
| 29 | Golf | 0 | 0 | 0 | 0 |
| 30 | Dansa | 0 | 0 | 0 | 0 |
| 31 | Ski Air | 0 | 0 | 0 | 0 |
| 32 | Angkat Berat | 0 | 0 | 0 | 0 |
| 33 | Angkat Besi | 0 | 0 | 0 | 0 |
| 34 | Triathlon | 0 | 0 | 0 | 0 |
| 35 | Sepatu Roda & Skateboard | 0 | 0 | 0 | 0 |
| 36 | Balap Motor | 0 | 0 | 0 | 0 |
| 37 | Atletik | 1 | 0 | 4 | 5 |
| 38 | Dayung | 0 | 0 | 0 | 0 |
| 39 | Renang Kolam & Renang Perairan Terbuka | 4 | 1 | 2 | 7 |
| 40 | Balap Sepeda | 1 | 1 | 1 | 3 |
| 41 | Panjat Tebing | 0 | 0 | 1 | 1 |
| 42 | Berkuda Memanah | 0 | 0 | 0 | 0 |
| 43 | Arung Jeram | 0 | 0 | 0 | 0 |
| 44 | Muaythai | 0 | 0 | 0 | 0 |
| 45 | Tinju | 0 | 0 | 4 | 4 |
| 46 | Kempo | 0 | 1 | 0 | 1 |
| 47 | Kurash | 2 | 3 | 5 | 10 |
| 48 | Pencak Silat | 2 | 0 | 2 | 4 |
| 49 | Taekwondo | 0 | 1 | 3 | 4 |
| 50 | Anggar | 0 | 0 | 0 | 0 |
| 51 | Gulat | 3 | 0 | 3 | 6 |
| 52 | Wushu | 0 | 0 | 5 | 5 |
| 53 | Kick Boxing | 1 | 2 | 5 | 8 |
| 54 | Karate | 0 | 0 | 0 | 0 |
| 55 | Ju-jitsu | 0 | 0 | 0 | 0 |
| 56 | Judo | 0 | 1 | 4 | 5 |
| 57 | Sambo | 0 | 0 | 0 | 0 |
| 58 | Hapkido | 0 | 0 | 0 | 0 |
| 59 | MMA | 1 | 1 | 1 | 3 |
| 60 | Sepak Bola Putri | 0 | 0 | 0 | 0 |
| Total | 24 | 25 | 56 | 105 |
| No. | Nama Cabor | Emas | Perak | Perunggu |
|---|---|---|---|---|
| 1 | BARONGSAI | |||
| 2 | BASEBALL DAN SOFTBALL | |||
| 3 | CATUR | CATUR KILAT PERORANGAN PUTRA (AHMAD RAIHAN, S.AG.MH), CATUR KILAT PERORANGAN PUTRI (NISHFA DAYYANA RAHMAH), CATUR STANDAR BEREGU PUTRI (WENNY MELIANA, S.PD, DKK.), CATUR CEPAT BEREGU PUTRI (NISHFA DAYYANA RAHMAH, DKK.), CATUR KILAT BEREGU PUTRI (WENNY MELIANA, S.PD, DKK.) |
CATUR CEPAT PERORANGAN PUTRA (DARU OKTA BUANA), CATUR CEPAT BEREGU PUTRA (AHMAD RAIHAN, S.AG.MH, DKK.), CATUR STANDAR PERORANGAN PUTRI (NISHFA DAYYANA RAHMAH) |
CATUR STANDAR BEREGU PUTRA (AHMAD RAIHAN, S.AG.MH, DKK.), CATUR STANDAR PERORANGAN VETERAN (RIZALI) |
| 4 | TENIS MEJA | |||
| 5 | FUTSAL | |||
| 6 | GATEBALL | |||
| 7 | BULU TANGKIS | |||
| 8 | VOLI INDOOR | |||
| 9 | VOLI PASIR | |||
| 10 | PICKLEBALL | PICKLEBALL TUNGGAL PUTRA (RIAN PURNAMA HAKIM) | ||
| 11 | ESPORT | ESPORT MOBILE LEGENDS BANG BANG BEREGU PUTRA (MUHAMMAD RAFA REDHANA PUTRA, DKK.) | ESPORT FREE FIRE TUNGGAL (A. BAIDAWI, DKK.), ESPORT FREE FIRE BEREGU (A. BAIDAWI, DKK.) |
ESPORT EAFC 25 COOP (1V1-2V2-1V1) (AKHMAD NAUFAL, DKK.) |
| 12 | BOLA TANGAN | BOLA TANGAN INDOOR BEREGU PUTRA 5 X 5 (SAHABUDIN NOOR, DKK.), BOLA TANGAN INDOOR BEREGU PUTRI 5 X 5 (SINTYA DAMAYANTI, DKK.), BOLA TANGAN BEREGU PUTRA ( BEACH/ PASIR ) (SAHABUDIN NOOR, DKK.) |
||
| 13 | BOLA BASKET | |||
| 14 | PETANQUE | PETANQUE DOUBLE PUTRI (NAZIRA RAHISYA, DKK.) | PETANQUE TRIPLE MIX A (AHMAD JUNAIDI, DKK.) | PETANQUE SHOOTING PUTRA (AKHMAD NOVRIZAL RAHMAN) |
| 15 | TENIS LAPANGAN | TENIS LAPANGAN BEREGU PUTRA (M. FAWWAZ FERISNANDA, DKK.), TENIS LAPANGAN BEREGU PUTRI (ELMA MALINDA, DKK.) |
||
| 16 | BRIDGE | BRIDGE BEREGU SUPER MIX (BEREGU OPEN) (NABILAH NUR ARIQOH FUADIATI, DKK.), BRIDGE 2 X 4 KAWAN (PASANGAN OPEN) (NABILAH NUR ARIQOH FUADIATI, DKK.) |
BRIDGE BEREGU PUTRI (SHALMA FADHILLA, DKK.), BRIDGE 2 X 4 KAWAN (PASANGAN OPEN) (SHALMA FADHILLA, DKK.) |
|
| 17 | DRUMBAND | |||
| 18 | SEPAK BOLA PUTRA | |||
| 19 | SEPAK TAKRAW | SEPAK TAKRAW TEAM REGU PUTRA (A. SYAHRIAN, DKK.), SEPAK TAKRAW DOUBLE PUTRA (A. SYAHRIAN, DKK.), SEPAK TAKRAW DOUBLE PUTRI (NOVIA LITA, DKK.) |
SEPAK TAKRAW REGU PUTRA (A. SYAHRIAN, DKK.), SEPAK TAKRAW REGU PUTRI (NOVIA LITA, DKK.), SEPAK TAKRAW TEAM DOUBLES PUTRI (NOVIA LITA, DKK.), SEPAK TAKRAW QUADRANT PUTRI (NOVIA LITA, DKK.) |
|
| 20 | TEQBALL | |||
| 21 | AEROMODELLING | AEROMODELLING F3R PYLON RACE ELEKTRIK BALAP TIANG KENDALI RADIO (DEVY BRAJA MUTAQIN) | ||
| 22 | PARALAYANG | |||
| 23 | BINARAGA | BINARAGA SPORT PHYSIQUE - OVER 170 CM - 100 CM + 0 KG BERAT BADAN (RYAN HERMAWAN) | ||
| 24 | BILIAR | BILIAR 9 BALL DOUBLE PUTRI (KHAIRUNNISA ZULFA, DKK.) | BILIAR 9 BALL SINGLE PUTRI (KHAIRUNNISA ZULFA) | BILIAR 9 BALL DOUBLE MIX (SUKMA ADENI, DKK.) |
| 25 | MENEMBAK | |||
| 26 | LONCAT INDAH | |||
| 27 | PANAHAN | |||
| 28 | SENAM | |||
| 29 | GOLF | |||
| 30 | DANSA | |||
| 31 | SKI AIR | |||
| 32 | ANGKAT BERAT | |||
| 33 | ANGKAT BESI | |||
| 34 | TRIATHLON | |||
| 35 | SEPATU RODA & SKATEBOARD | |||
| 36 | BALAP MOTOR | |||
| 37 | ATLETIK | ATLETIK JALAN CEPAT 10 KM PUTRI (HALIDA ULFAH) | ATLETIK 5.000 M PUTRA (MUHAMMAD RABBANI), ATLETIK 10.000 M PUTRA (MUHAMMAD RABBANI), ATLETIK 10.000 M PUTRI (ALYA RAHMAH), ATLETIK 21 KM (HALF MARATHON) PUTRI (ALYA RAHMAH) |
|
| 38 | DAYUNG | |||
| 39 | RENANG KOLAM & RENANG PERAIRAN TERBUKA | RENANG KOLAM 100 M GAYA BEBAS PUTRA (SYAHRUL AFLI RAHMAN), RENANG KOLAM 50 M GAYA PUNGGUNG PUTRA (SYAHRUL AFLI RAHMAN), RENANG KOLAM 50 M GAYA KUPU €€œ KUPU PUTRA (SYAHRUL AFLI RAHMAN), RENANG KOLAM 100 M GAYA KUPU €€œ KUPU PUTRA (SYAHRUL AFLI RAHMAN) |
RENANG KOLAM 200 M GAYA BEBAS PUTRA (SYAHRUL AFLI RAHMAN) | RENANG KOLAM 50 M GAYA BEBAS PUTRA (NAUFAL RASYID RAHMATULLAH), RENANG KOLAM 400 M GAYA BEBAS PUTRA (SYAHRUL AFLI RAHMAN) |
| 40 | BALAP SEPEDA | BALAP SEPEDA XCO - CROSS COUNTRY OLYMPIC PUTRI (MELINDA AYU PUTRI) | BALAP SEPEDA XCO - CROSS COUNTRY OLYMPIC PUTRI (YINY MARISA) | BALAP SEPEDA XCO - CROSS COUNTRY OLYMPIC PUTRA (M. RIZKY SAPUTRA) |
| 41 | PANJAT TEBING | PANJAT TEBING SPEED WR RELAY PUTRA (AHMAD FADILLAH, DKK.) | ||
| 42 | BERKUDA MEMANAH | |||
| 43 | ARUNG JERAM | |||
| 44 | MUAYTHAI | |||
| 45 | TINJU | TINJU KELAS 48 KG PUTRA (MUHAMMAD HAFI MATURIDI), TINJU KELAS 54 KG PUTRA (AKHMAD RHADIAN NASHIR), TINJU KELAS 80 KG PUTRA (MUHAMMAD HAIKAL), TINJU KELAS 70 KG PUTRI (ANISA NORAIDA) |
||
| 46 | KEMPO | KEMPO EMBU BERPASANGAN KYU KENSHI PUTRA (TAJELIANI, DKK.) | ||
| 47 | KURASH | KURASH KELAS -42 KG PUTRA (MUHAMMAD AULIA), KURASH KELAS +91 KG PUTRA (RIZWAR INDRA SAPUTERA) |
KURASH KELAS -73 KG PUTRA (ALFI), KURASH UZUL PUTRA (FAHRUR ROZI, DKK.), KURASH KELAS -45 KG PUTRI (NORHASANAH) |
KURASH KELAS -77 KG PUTRA (MUHAMMAD MUHAJIR), KURASH KELAS -60 KG PUTRI (ZIKRINA ALISA), KURASH KELAS -70 KG PUTRI (SETIA WATI HELMIDA), KURASH KELAS -75 KG PUTRI (NOORLIANA), KURASH UZUL PUTRI (SETIA WATI HELMIDA, DKK.) |
| 48 | PENCAK SILAT | PENCAK SILAT SENI - TUNGGAL PUTRA (MUHAMMAD FAZRI), PENCAK SILAT SENI - GANDA PUTRA (MUHAMMAD SAPARUDIN, DKK.) |
PENCAK SILAT KELAS E : + 65 S/D 70 KG PUTRA (BILLY YAHYA SARAGIH), PENCAK SILAT KELAS F : + 70 S/D 75 KG PUTRI (ANA SORAYA) |
|
| 49 | TAEKWONDO | TAEKWONDO POOMSAE - FREESTYLE PUTRI (WANA) | TAEKWONDO OVER 87 KG PUTRA (RIO ALIF GHAZALI), TAEKWONDO POOMSAE - BEREGU PUTRA (IHSANUL AMIN, DKK.), TAEKWONDO POOMSAE - BERPASANGAN (PAIR) (WANA) |
|
| 50 | ANGGAR | |||
| 51 | GULAT | GULAT GY BEBAS - KLS 57 KG PUTRA (RIFKY CHARISMA), GULAT GY BEBAS - KLS 53 KG PUTRI (AFIYA NUR FALIHA), GULAT GY BEBAS - KLS 62 KG PUTRI (ADELIA SAHDA FARRAS) |
GULAT GY BEBAS - KLS 92 KG PUTRA (AZRA WAHYU PAHRIZA), GULAT GY GREGO - KLS 67 KG PUTRA (M. AMIN RAMADHANI), GULAT GY GREGO - KLS 97 KG PUTRA (AZRUL WAHYU PUTRA) |
|
| 52 | WUSHU | WUSHU SANDA - KELAS 56 KG PUTRA (MUHAMMAD IRFAN), WUSHU SANDA - KELAS 80 KG PUTRA (MUHAMMAD ZAJULI RAHMAN), WUSHU SANDA - KELAS 48 KG PUTRI (NURHALIPAH), WUSHU SANDA - KELAS 56 KG PUTRI (RABIATUL ADAWIYAH), WUSHU SANDA - KELAS 70 KG PUTRI (PUTRI SULASTRI) |
||
| 53 | KICK BOXING | KICK BOXING FULL CONTACT : - 56 KG PUTRI (VIVI ASTRI ANINUR) | KICK BOXING POINT FIGHTING : - 54 KG PUTRA (SYAHDAN ARYA SAPUTRA), KICK BOXING FULL CONTACT : - 48 KG PUTRA (MUHAMMAD ARIF AULIAYA) |
KICK BOXING LOW KICK : - 71 KG PUTRA (AKBAR FIRDAUS SRIWIEZAYA), KICK BOXING FULL CONTACT : - 51 KG PUTRA (MUHAMMAD RASYID RIDHO), KICK BOXING FULL CONTACT : - 60 KG PUTRA (MUHAMMAD RAKA YAHDINNOOR), KICK BOXING POINT FIGHTING : - 48 KG PUTRI (ELSA SARI), KICK BOXING FULL CONTACT : - 64 KG PUTRI (NANDA NUR ANNISA PUTRI) |
| 54 | KARATE | |||
| 55 | JU-JITSU | |||
| 56 | JUDO | JUDO KELAS 81 KG PUTRA (MUHAMMAD ARSYAD SAPUTRA) | JUDO KELAS 66 KG PUTRA (AKBAR MUSTAQIM), JUDO KELAS 73 KG PUTRA (ZIDDAN MUSTAQIM), JUDO NAGE NO KATA PUTRA (MUHAMMAD ARSYAD SAPUTRA, DKK.), JUDO KELAS 45 KG PUTRI (NOVITA SARI) |
|
| 57 | SAMBO | |||
| 58 | HAPKIDO | |||
| 59 | MMA | MMA STAND UP FIGHT FLYWEIGHT <56,7 KG/ 125 LBS PUTRI (SITI RAHMAH) | MMA STAND UP FIGHT LIGHT WEIGHT <70,3 KG/ 155 LBS PUTRA (MUHAMMAD RHADITYA ALAM) | MMA STAND UP FIGHT BANTAM WEIGHT <61,2 KG/ 135 LBS PUTRA (CHANRAVA ARDA HADYATYAN PUTRA) |
| 60 | SEPAK BOLA PUTRI |