| No. | Nama Cabor | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | Barongsai | 0 | 0 | 0 | 0 |
| 2 | Baseball dan Softball | 0 | 0 | 0 | 0 |
| 3 | Catur | 0 | 2 | 1 | 3 |
| 4 | Tenis Meja | 0 | 0 | 0 | 0 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Gateball | 0 | 1 | 2 | 3 |
| 7 | Bulu Tangkis | 0 | 0 | 0 | 0 |
| 8 | Voli Indoor | 0 | 0 | 0 | 0 |
| 9 | Voli Pasir | 0 | 0 | 0 | 0 |
| 10 | Pickleball | 0 | 0 | 0 | 0 |
| 11 | Esport | 0 | 0 | 0 | 0 |
| 12 | Bola Tangan | 0 | 0 | 1 | 1 |
| 13 | Bola Basket | 0 | 0 | 0 | 0 |
| 14 | Petanque | 0 | 0 | 1 | 1 |
| 15 | Tenis Lapangan | 0 | 0 | 0 | 0 |
| 16 | Bridge | 1 | 0 | 0 | 1 |
| 17 | Drumband | 0 | 0 | 0 | 0 |
| 18 | Sepak Bola Putra | 0 | 0 | 0 | 0 |
| 19 | Sepak Takraw | 0 | 0 | 1 | 1 |
| 20 | Teqball | 0 | 0 | 0 | 0 |
| 21 | Aeromodelling | 1 | 2 | 1 | 4 |
| 22 | Paralayang | 0 | 0 | 0 | 0 |
| 23 | Binaraga | 0 | 1 | 0 | 1 |
| 24 | Biliar | 0 | 1 | 0 | 1 |
| 25 | Menembak | 0 | 0 | 0 | 0 |
| 26 | Loncat Indah | 3 | 0 | 4 | 7 |
| 27 | Panahan | 2 | 0 | 0 | 2 |
| 28 | Senam | 0 | 0 | 0 | 0 |
| 29 | Golf | 0 | 0 | 1 | 1 |
| 30 | Dansa | 2 | 4 | 6 | 12 |
| 31 | Ski Air | 0 | 0 | 0 | 0 |
| 32 | Angkat Berat | 0 | 0 | 0 | 0 |
| 33 | Angkat Besi | 0 | 0 | 0 | 0 |
| 34 | Triathlon | 0 | 0 | 0 | 0 |
| 35 | Sepatu Roda & Skateboard | 1 | 1 | 0 | 2 |
| 36 | Balap Motor | 0 | 0 | 0 | 0 |
| 37 | Atletik | 1 | 6 | 4 | 11 |
| 38 | Dayung | 0 | 0 | 0 | 0 |
| 39 | Renang Kolam & Renang Perairan Terbuka | 2 | 9 | 12 | 23 |
| 40 | Balap Sepeda | 0 | 0 | 0 | 0 |
| 41 | Panjat Tebing | 0 | 1 | 2 | 3 |
| 42 | Berkuda Memanah | 0 | 0 | 0 | 0 |
| 43 | Arung Jeram | 0 | 0 | 0 | 0 |
| 44 | Muaythai | 0 | 0 | 0 | 0 |
| 45 | Tinju | 1 | 0 | 2 | 3 |
| 46 | Kempo | 0 | 0 | 0 | 0 |
| 47 | Kurash | 2 | 3 | 4 | 9 |
| 48 | Pencak Silat | 1 | 0 | 1 | 2 |
| 49 | Taekwondo | 1 | 0 | 2 | 3 |
| 50 | Anggar | 0 | 0 | 0 | 0 |
| 51 | Gulat | 0 | 1 | 1 | 2 |
| 52 | Wushu | 0 | 0 | 0 | 0 |
| 53 | Kick Boxing | 1 | 2 | 1 | 4 |
| 54 | Karate | 0 | 0 | 0 | 0 |
| 55 | Ju-jitsu | 0 | 0 | 0 | 0 |
| 56 | Judo | 0 | 0 | 0 | 0 |
| 57 | Sambo | 0 | 0 | 0 | 0 |
| 58 | Hapkido | 0 | 0 | 0 | 0 |
| 59 | MMA | 0 | 0 | 0 | 0 |
| 60 | Sepak Bola Putri | 0 | 0 | 0 | 0 |
| Total | 19 | 34 | 47 | 100 |
| No. | Nama Cabor | Emas | Perak | Perunggu |
|---|---|---|---|---|
| 1 | BARONGSAI | |||
| 2 | BASEBALL DAN SOFTBALL | |||
| 3 | CATUR | CATUR STANDAR BEREGU PUTRI (AYSCA FAKHIRA AMALIA, DKK.), CATUR CEPAT BEREGU PUTRI (AYSCA FAKHIRA AMALIA, DKK.) |
CATUR KILAT BEREGU PUTRI (ZAIRA FAKHIRARAMADHANI, DKK.) | |
| 4 | TENIS MEJA | |||
| 5 | FUTSAL | |||
| 6 | GATEBALL | GATEBALL BEREGU CAMPURAN (WAKHIDDIN, DKK.) | GATEBALL TUNGGAL PUTRA (JUNAIDI), GATEBALL TUNGAL PUTRI (NUR HALIDA) |
|
| 7 | BULU TANGKIS | |||
| 8 | VOLI INDOOR | |||
| 9 | VOLI PASIR | |||
| 10 | PICKLEBALL | |||
| 11 | ESPORT | |||
| 12 | BOLA TANGAN | BOLA TANGAN INDOOR BEREGU PUTRI 5 X 5 (NUR ALISA PUTRI, DKK.) | ||
| 13 | BOLA BASKET | |||
| 14 | PETANQUE | PETANQUE DOUBLE PUTRA (ANANG FATHURRIDA, DKK.) | ||
| 15 | TENIS LAPANGAN | |||
| 16 | BRIDGE | BRIDGE BEREGU PUTRA (RYAN PAMUNGKAS, DKK.) | ||
| 17 | DRUMBAND | |||
| 18 | SEPAK BOLA PUTRA | |||
| 19 | SEPAK TAKRAW | SEPAK TAKRAW DOUBLE PUTRI (WAFIQ KHATIMAH, DKK.) | ||
| 20 | TEQBALL | |||
| 21 | AEROMODELLING | AEROMODELLING F3R PYLON RACE BALAP TIANG KENDALI RADIO INA 46 (MUHAMMAD ROHANDI) | AEROMODELLING F3R PYLON RACE BALAP TIANG KENDALI RADIO SEEDED B (MUHAMMAD ROHANDI), AEROMODELLING F3R PYLON RACE ELEKTRIK BALAP TIANG KENDALI RADIO (ANANG SULAIMAN) |
AEROMODELLING F3R PYLON RACE BALAP TIANG KENDALI RADIO FAI (ANANG SULAIMAN) |
| 22 | PARALAYANG | |||
| 23 | BINARAGA | BINARAGA BODYBUILDING - KELAS 70 KG (ERFIN) | ||
| 24 | BILIAR | BILIAR SNOOKER €€œ SINGLE (ARMANSYAH) | ||
| 25 | MENEMBAK | |||
| 26 | LONCAT INDAH | LONCAT INDAH PERORANGAN 1 METER PUTERA (MUHAMMAD ILHAM), LONCAT INDAH PERORANGAN 3 METER PUTERA (MUHAMMAD ILHAM), LONCAT INDAH PERORANGAN MENARA PUTERA (MUHAMMAD ILHAM) |
LONCAT INDAH SINKRO PAPAN PUTERA (MUHAMMAD ILHAM, DKK.), LONCAT INDAH SINKRO PAPAN PUTERI (MAIDA ADZKIYA QIRANI, DKK.), LONCAT INDAH SINKRO PAPAN CAMPURAN (MUHAMMAD ILHAM, DKK.), LONCAT INDAH SINKRO MENARA PUTERA (MUHAMMAD SYARPANI, DKK.) |
|
| 27 | PANAHAN | PANAHAN DIVISI COMPOUND JARAK 50 METER OLIMPYC ROUND PERORANGAN PUTRA (ZAINAL ABIDIEN), PANAHAN DIVISI COMPOUND JARAK 50 METER OLIMPYC ROUND PERORANGAN PUTRI (NANIK SITI YULIANA BONITA) |
||
| 28 | SENAM | |||
| 29 | GOLF | GOLF FOURSOME PUTRI (ASTRI HANDAYANI, DKK.) | ||
| 30 | DANSA | DANSA PRE AMATEUR LATIN (HERIANSYAH HIDAYATTULLAH, DKK.), DANSA FFA CHA CHA CHA (HERIANSYAH HIDAYATTULLAH, DKK.) |
DANSA FFA JIVE (HERIANSYAH HIDAYATTULLAH, DKK.), DANSA LINE DANCESPORT CHA CHA CHA (SYAHRATU ALAIKHA), DANSA TRADITIONAL DANCESPORT GROUP (RAMADANI, DKK.), DANSA SOLO TRADITIONAL DANCESPORT (GAZALI RAHMAN) |
DANSA SYNCHRONIZE QUICKSTEP (NUR ANNISA ZAHRA, DKK.), DANSA LINE DANCESPORT JIVE (SYAHRATU ALAIKHA), DANSA TRADITIONAL DANCESPORT DUO (JOVITA AURELIA KULTSUM, DKK.), DANSA HIP HOP DUO FEMALE (DEA YOGA INTAN SARI, DKK.), DANSA BGIRL (RIKA WAHYU UTAMI), DANSA BREAKING 4 ON 4 (MUHAMMAD SELJIAN MAULANA, DKK.) |
| 31 | SKI AIR | |||
| 32 | ANGKAT BERAT | |||
| 33 | ANGKAT BESI | |||
| 34 | TRIATHLON | |||
| 35 | SEPATU RODA & SKATEBOARD | SEPATU RODA CLASSIC SLALOM -SLIDE (FREESTYLE) PUTRI (MURSYIDAH AGUSTINA) | SEPATU RODA BATTLE SLIDE (FREESTYLE) PUTRI (MURSYIDAH AGUSTINA) | |
| 36 | BALAP MOTOR | |||
| 37 | ATLETIK | ATLETIK LOMPAT JAUH PUTRI (ALDA RIYANI) | ATLETIK LOMPAT JAUH PUTRA (HAIKAL), ATLETIK 100 M PUTRI (SALSA BILLA), ATLETIK 200 M PUTRI (SALSA BILLA), ATLETIK LOMPAT JAUH PUTRI (WINNEY MAHARATI RUUNG), ATLETIK LOMPAT TINGGI PUTRI (UMMI MAGFIRAH), ATLETIK LEMPAR CAKRAM PUTRI (AZIZAH AULIA SOEJONO) |
ATLETIK 400 M PUTRA (HAIKAL), ATLETIK LOMPAT TINGGI PUTRI (JIHAN RIZQY MUTIARANI), ATLETIK TOLAK PELURU PUTRI (BELLA AYU AMELIA), ATLETIK LEMPAR LEMBING PUTRI (ALDA RIYANI) |
| 38 | DAYUNG | |||
| 39 | RENANG KOLAM & RENANG PERAIRAN TERBUKA | RENANG KOLAM 200 M GAYA KUPU €€œ KUPU PUTRA (ABIB FAHLEVI), RENANG PERAIRAN TERBUKA 3.000 M PUTRA (ZIA FAUZI MAULANA) |
RENANG KOLAM 100 M GAYA PUNGGUNG PUTRA (VINO UBAYDILA), RENANG KOLAM 200 M GAYA PUNGGUNG PUTRA (VINO UBAYDILA), RENANG KOLAM 200 M GAYA DADA PUTRA (AHMAD NUR AL-BANJARY), RENANG KOLAM 100 M GAYA KUPU €€œ KUPU PUTRA (ABIB FAHLEVI), RENANG KOLAM 4 X 100 GY BEBAS ESTAFET PUTRA (AHMAD NUR AL-BANJARY, DKK.), RENANG KOLAM 4 X 200 GY BEBAS ESTAFET PUTRA (AHMAD NUR AL-BANJARY, DKK.), RENANG KOLAM 50 M GAYA DADA PUTRI (WIDAYANI ULFAH), RENANG KOLAM 100 M GAYA DADA PUTRI (WIDAYANI ULFAH), RENANG KOLAM 200 M GAYA DADA PUTRI (WIDAYANI ULFAH) |
RENANG KOLAM 200 M GAYA PUNGGUNG PUTRA (ABIB FAHLEVI), RENANG KOLAM 100 M GAYA DADA PUTRA (AHMAD NUR AL-BANJARY), RENANG KOLAM 200 M GAYA KUPU €€œ KUPU PUTRA (DIMAS FAHREZA ABDILLAH), RENANG KOLAM 400 M GAYA GANTI PERORANGAN PUTRA (ABIB FAHLEVI), RENANG KOLAM 4 X 100 GY GANTI ESTAFET PUTRA (AHMAD NUR AL-BANJARY, DKK.), RENANG KOLAM 200 M GAYA KUPU €€œ KUPU PUTRI (VELICIA RICH MONTOLALU), RENANG KOLAM 200 M GAYA GANTI PERORANGAN PUTRI (WIDAYANI ULFAH), RENANG KOLAM 400 M GAYA GANTI PERORANGAN PUTRI (VELICIA RICH MONTOLALU), RENANG KOLAM 4 X 100 GY BEBAS ESTAFET PUTRI (INDAH YULIANTI, DKK.), RENANG KOLAM 4 X 100 GY GANTI ESTAFET PUTRI (INDAH YULIANTI, DKK.), RENANG PERAIRAN TERBUKA 5.000 M PUTRA (RENANDITO MARETIAN), RENANG PERAIRAN TERBUKA 5.000 M PUTRI (INDAH YULIANTI) |
| 40 | BALAP SEPEDA | |||
| 41 | PANJAT TEBING | PANJAT TEBING COMBINE (LEAD €€œ BOULDER) CAMPURAN (ZASKIA AL ZAHRA, DKK.) | PANJAT TEBING SPEED KLASIK TIM 12 M PUTRA (ADHITYA RAHMAN, DKK.), PANJAT TEBING BOULDER PERORANGAN PUTRI (ZASKIA AL ZAHRA) |
|
| 42 | BERKUDA MEMANAH | |||
| 43 | ARUNG JERAM | |||
| 44 | MUAYTHAI | |||
| 45 | TINJU | TINJU KELAS 46 KG PUTRA (JOCELYN VINCENT EMMANUEL) | TINJU KELAS 57 KG PUTRA (BONARDO B MANURUNG), TINJU KELAS 60 KG PUTRA (PEBRI GINTING) |
|
| 46 | KEMPO | |||
| 47 | KURASH | KURASH KELAS -45 KG PUTRI (AYU MARSELA), KURASH KELAS -70 KG PUTRI (NOOR AIEN) |
KURASH KELAS +91 KG PUTRA (M. REZA W. PRATAMA), KURASH KELAS -48 KG PUTRI (YOULANDA EMILIANA), KURASH KELAS +75 KG PUTRI (MIA AULIA) |
KURASH KELAS -45 KG PUTRA (MUHAMMAD YUDA), KURASH KELAS -66 KG PUTRA (FERRY YUSRIN AMRULLAH), KURASH KELAS -81 KG PUTRA (TAMAMI), KURASH UZUL PUTRA (M. FATHUL QARIB, DKK.) |
| 48 | PENCAK SILAT | PENCAK SILAT KELAS I : + 85 S/D 90 KG PUTRA (AGUNG PUJA LAKSANA) | PENCAK SILAT KELAS D : + 60 S/D 65 KG PUTRA (ARIF KURNIAWAN) | |
| 49 | TAEKWONDO | TAEKWONDO UNDER 67 KG PUTRI (OLGA ADHE PRATIWI) | TAEKWONDO UNDER 68 KG PUTRA (M. IQBAL MARASABESSY), TAEKWONDO OVER 73 KG PUTRI (NAJWA JATMIKO) |
|
| 50 | ANGGAR | |||
| 51 | GULAT | GULAT GY BEBAS - KLS 68 KG PUTRI (KARENINA OCTAVIANTI) | GULAT GY BEBAS - KLS 86 KG PUTRA (M. FACHRY SAPUTRA) | |
| 52 | WUSHU | |||
| 53 | KICK BOXING | KICK BOXING LOW KICK : - 57 KG PUTRA (MUHAMMAD RAFLI SUHENDAR) | KICK BOXING FULL CONTACT : - 51 KG PUTRA (DIMAS FEBRIANOR), KICK BOXING FULL CONTACT : - 91 KG PUTRA (GUASTAF YUGO NUGROHO) |
KICK BOXING POINT FIGHTING : - 57 KG PUTRA (M. ROFI' ALMAJID) |
| 54 | KARATE | |||
| 55 | JU-JITSU | |||
| 56 | JUDO | |||
| 57 | SAMBO | |||
| 58 | HAPKIDO | |||
| 59 | MMA | |||
| 60 | SEPAK BOLA PUTRI |