| No. | Nama Cabor | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | Barongsai | 1 | 1 | 2 | 4 |
| 2 | Baseball dan Softball | 0 | 0 | 0 | 0 |
| 3 | Catur | 1 | 0 | 0 | 1 |
| 4 | Tenis Meja | 0 | 0 | 0 | 0 |
| 5 | Futsal | 0 | 0 | 0 | 0 |
| 6 | Gateball | 0 | 0 | 0 | 0 |
| 7 | Bulu Tangkis | 0 | 0 | 0 | 0 |
| 8 | Voli Indoor | 0 | 0 | 0 | 0 |
| 9 | Voli Pasir | 1 | 0 | 1 | 2 |
| 10 | Pickleball | 0 | 0 | 0 | 0 |
| 11 | Esport | 0 | 0 | 0 | 0 |
| 12 | Bola Tangan | 0 | 0 | 0 | 0 |
| 13 | Bola Basket | 0 | 0 | 1 | 1 |
| 14 | Petanque | 0 | 0 | 3 | 3 |
| 15 | Tenis Lapangan | 0 | 0 | 0 | 0 |
| 16 | Bridge | 1 | 0 | 0 | 1 |
| 17 | Drumband | 0 | 0 | 0 | 0 |
| 18 | Sepak Bola Putra | 0 | 0 | 0 | 0 |
| 19 | Sepak Takraw | 4 | 1 | 1 | 6 |
| 20 | Teqball | 0 | 0 | 0 | 0 |
| 21 | Aeromodelling | 1 | 2 | 0 | 3 |
| 22 | Paralayang | 0 | 0 | 0 | 0 |
| 23 | Binaraga | 0 | 2 | 0 | 2 |
| 24 | Biliar | 0 | 0 | 0 | 0 |
| 25 | Menembak | 0 | 0 | 0 | 0 |
| 26 | Loncat Indah | 0 | 0 | 0 | 0 |
| 27 | Panahan | 1 | 0 | 1 | 2 |
| 28 | Senam | 0 | 0 | 0 | 0 |
| 29 | Golf | 1 | 0 | 0 | 1 |
| 30 | Dansa | 0 | 0 | 0 | 0 |
| 31 | Ski Air | 0 | 0 | 0 | 0 |
| 32 | Angkat Berat | 0 | 0 | 0 | 0 |
| 33 | Angkat Besi | 0 | 0 | 0 | 0 |
| 34 | Triathlon | 0 | 0 | 0 | 0 |
| 35 | Sepatu Roda & Skateboard | 0 | 0 | 1 | 1 |
| 36 | Balap Motor | 0 | 0 | 0 | 0 |
| 37 | Atletik | 2 | 1 | 0 | 3 |
| 38 | Dayung | 0 | 0 | 0 | 0 |
| 39 | Renang Kolam & Renang Perairan Terbuka | 0 | 0 | 1 | 1 |
| 40 | Balap Sepeda | 0 | 1 | 1 | 2 |
| 41 | Panjat Tebing | 1 | 0 | 4 | 5 |
| 42 | Berkuda Memanah | 0 | 0 | 0 | 0 |
| 43 | Arung Jeram | 0 | 0 | 0 | 0 |
| 44 | Muaythai | 0 | 0 | 0 | 0 |
| 45 | Tinju | 0 | 0 | 7 | 7 |
| 46 | Kempo | 0 | 1 | 1 | 2 |
| 47 | Kurash | 0 | 0 | 0 | 0 |
| 48 | Pencak Silat | 0 | 1 | 1 | 2 |
| 49 | Taekwondo | 3 | 4 | 9 | 16 |
| 50 | Anggar | 0 | 0 | 0 | 0 |
| 51 | Gulat | 2 | 4 | 8 | 14 |
| 52 | Wushu | 0 | 0 | 0 | 0 |
| 53 | Kick Boxing | 2 | 7 | 9 | 18 |
| 54 | Karate | 0 | 0 | 0 | 0 |
| 55 | Ju-jitsu | 0 | 0 | 0 | 0 |
| 56 | Judo | 0 | 0 | 0 | 0 |
| 57 | Sambo | 1 | 3 | 5 | 9 |
| 58 | Hapkido | 0 | 0 | 0 | 0 |
| 59 | MMA | 1 | 1 | 0 | 2 |
| 60 | Sepak Bola Putri | 0 | 0 | 0 | 0 |
| Total | 23 | 29 | 56 | 108 |
| No. | Nama Cabor | Emas | Perak | Perunggu |
|---|---|---|---|---|
| 1 | BARONGSAI | BARONGSAI NAGA KECEPATAN (M. ANDRA AL-GHIFARI, DKK.) | BARONGSAI HALANG RINTANG (AKHMAD HUSNI NAFFAREIN, DKK.) | BARONGSAI KETANGKASAN ZUO TOU (AKHMAD HUSNI NAFFAREIN, DKK.), BARONGSAI PEKINGSAI KECEPATAN (RIDHO MAULANA, DKK.) |
| 2 | BASEBALL DAN SOFTBALL | |||
| 3 | CATUR | CATUR STANDAR BEREGU VETERAN (TRI BASUKI RACHMAD, DKK.) | ||
| 4 | TENIS MEJA | |||
| 5 | FUTSAL | |||
| 6 | GATEBALL | |||
| 7 | BULU TANGKIS | |||
| 8 | VOLI INDOOR | |||
| 9 | VOLI PASIR | VOLI PASIR 4 X 4 PUTRI (NURLIANI SUSANTI, DKK.) | VOLI PASIR 2 X 2 PUTRI (NURLIANI SUSANTI, DKK.) | |
| 10 | PICKLEBALL | |||
| 11 | ESPORT | |||
| 12 | BOLA TANGAN | |||
| 13 | BOLA BASKET | BOLA BASKET 5 X 5 PUTRA (M. ARYABUMI FATAHILLAH, DKK.) | ||
| 14 | PETANQUE | PETANQUE SINGLE PUTRI (SILVIA YULIANA), PETANQUE DOUBLE MIX (LIKA HERYANI, DKK.), PETANQUE TRIPLE MIX B (LIKA HERYANI, DKK.) |
||
| 15 | TENIS LAPANGAN | |||
| 16 | BRIDGE | BRIDGE BEREGU PUTRI (SATIRUIANI TANOEYANAGA, DKK.) | ||
| 17 | DRUMBAND | |||
| 18 | SEPAK BOLA PUTRA | |||
| 19 | SEPAK TAKRAW | SEPAK TAKRAW TEAM DOUBLES PUTRA (RAHMAT, DKK.), SEPAK TAKRAW DOUBLE PUTRA (RAHMAT, DKK.), SEPAK TAKRAW QUADRANT PUTRA (RAHMAT, DKK.), SEPAK TAKRAW QUADRANT PUTRI (SUDIRMAN, DKK.) |
SEPAK TAKRAW TEAM REGU PUTRI (SUDIRMAN, DKK.) | SEPAK TAKRAW TEAM REGU PUTRA (RAHMAT, DKK.) |
| 20 | TEQBALL | |||
| 21 | AEROMODELLING | AEROMODELLING F3R PYLON RACE BALAP TIANG KENDALI RADIO SEEDED B (MUHAMMAD RIZAL ANSHARI) | AEROMODELLING F3R PYLON RACE BALAP TIANG KENDALI RADIO INA 46 (MUHAMMAD RIZAL ANSHARI), AEROMODELLING F3U RADIO CONTROL DRONE RACE (MUHAMMAD RIZAL ANSHARI) |
|
| 22 | PARALAYANG | |||
| 23 | BINARAGA | BINARAGA BODYBUILDING - KELAS 65 KG (JUNAIDI), BINARAGA SPORT PHYSIQUE - OVER 170 CM - 100 CM + 0 KG BERAT BADAN (SYAHRIZA) |
||
| 24 | BILIAR | |||
| 25 | MENEMBAK | |||
| 26 | LONCAT INDAH | |||
| 27 | PANAHAN | PANAHAN DIVISI RECURVE JARAK 70 METER OLIMPYC ROUND BEREGU PUTRA (M. FAJRIANOOR, DKK.) | PANAHAN DIVISI NASIONAL JARAK 40 METER OLIMPYC ROUND BEREGU PUTRI (LUTFIANA AYU HASANAH, DKK.) | |
| 28 | SENAM | |||
| 29 | GOLF | GOLF MIX PUTRA/PUTRI (HARDIANTO, DKK.) | ||
| 30 | DANSA | |||
| 31 | SKI AIR | |||
| 32 | ANGKAT BERAT | |||
| 33 | ANGKAT BESI | |||
| 34 | TRIATHLON | |||
| 35 | SEPATU RODA & SKATEBOARD | SEPATU RODA CLASSIC SLALOM -SLIDE (FREESTYLE) PUTRI (AURORA RASYIQAH PUTRI) | ||
| 36 | BALAP MOTOR | |||
| 37 | ATLETIK | ATLETIK LEMPAR LEMBING PUTRA (SAIPUL BAHRI), ATLETIK LEMPAR CAKRAM PUTRI (NORMA YULIANTI) |
ATLETIK 400 M PUTRI (YASHINTA DEWANTI) | |
| 38 | DAYUNG | |||
| 39 | RENANG KOLAM & RENANG PERAIRAN TERBUKA | RENANG KOLAM 4 X 200 GY BEBAS ESTAFET PUTRA (BROLIND NARDSEN P. SINAGA, DKK.) | ||
| 40 | BALAP SEPEDA | BALAP SEPEDA CRITERIUM BY POINT PUTRI (YUNIA ANGELL Y S) | BALAP SEPEDA INDIVIDUAL ROAD RACE 97 KM PUTRI (YUNIA ANGELL Y S) | |
| 41 | PANJAT TEBING | PANJAT TEBING LEAD TIM PUTRI (SHELLA NOVITA SARI, DKK.) | PANJAT TEBING SPEED KLASIK PERORANGAN PUTRA (MUHAMMAD BERKATI), PANJAT TEBING LEAD PERORANGAN PUTRI (SHELLA NOVITA SARI), PANJAT TEBING SPEED KLASIK PERORANGAN PUTRI (SHELLA NOVITA SARI), PANJAT TEBING BOULDER TIM PUTRI (PUTRI KARINA AULIA, DKK.) |
|
| 42 | BERKUDA MEMANAH | |||
| 43 | ARUNG JERAM | |||
| 44 | MUAYTHAI | |||
| 45 | TINJU | TINJU KELAS 46 KG PUTRA (MUHAMMAD ZAKY), TINJU KELAS 51 KG PUTRA (M. RIZQON MAULANA), TINJU KELAS 75 KG PUTRA (AHMAD FIDYAN ARBI), TINJU KELAS 50 KG PUTRI (NIA SAFITRI), TINJU KELAS 60 KG PUTRI (NOOR MUTMAINAH), TINJU KELAS 66 KG PUTRI (ARSIAH), TINJU KELAS 70 KG PUTRI (NOVITRI FORDA TANJUNG) |
||
| 46 | KEMPO | KEMPO RANDORI KELAS 55 KG PUTRA (ZULFAKAR) | KEMPO RANDORI KELAS 45 KG PUTRI (NASYWA ANDINI) | |
| 47 | KURASH | |||
| 48 | PENCAK SILAT | PENCAK SILAT KELAS C : + 55 S/D 60 KG PUTRA (MEGI BUDI SANTOSA) | PENCAK SILAT KELAS F : + 70 S/D 75 KG PUTRI (RIFKA ILMA ARRAHMA) | |
| 49 | TAEKWONDO | TAEKWONDO UNDER 68 KG PUTRA (HADAD WIQOLDI PUTRA), TAEKWONDO UNDER 87 KG PUTRA (MUHAMMAD YAQDHAN FADHIL), TAEKWONDO UNDER 57 KG PUTRI (MARLIANA) |
TAEKWONDO UNDER 58 KG PUTRA (M. FAKHRIZAL AKBAR PRATAMA), TAEKWONDO UNDER 63 KG PUTRA (MUHAMMAD HAEKAL ABDILLAH), TAEKWONDO UNDER 80 KG PUTRA (MUHAMMAD NORRIZKY MAULANA), TAEKWONDO POOMSAE - BEREGU PUTRA (SYARIF ZINDAN MUFTHI ZAFAQIH, DKK.) |
TAEKWONDO UNDER 74 KG PUTRA (MUHAMMAD NUR FAUZAN AKBAR), TAEKWONDO POOMSAE - INDIVIDUAL PUTRA (MUHAMMAD FARHAN AL GIFARI), TAEKWONDO UNDER 49 KG PUTRI (NOVALIA AISHA PUTERI), TAEKWONDO UNDER 62 KG PUTRI (ANTUNG AZMA RAMADHANI), TAEKWONDO UNDER 73 KG PUTRI (SEPTIA AULIA AGUSTIN), TAEKWONDO OVER 73 KG PUTRI (DWI ALMIRA), TAEKWONDO POOMSAE - INDIVIDUAL PUTRI (NAZWA KAYLA RIDHO INTANI), TAEKWONDO POOMSAE - BEREGU PUTRI (PUTRI NAILAH FAIRUZ, DKK.), TAEKWONDO POOMSAE - BERPASANGAN (PAIR) (SYARIF ZINDAN MUFTHI ZAFAQIH) |
| 50 | ANGGAR | |||
| 51 | GULAT | GULAT GY GREGO - KLS 82 KG PUTRA (DIMAS SATRIA ARFIANDIKA), GULAT GY BEBAS - KLS 50 KG PUTRI (SOFIA) |
GULAT GY BEBAS - KLS 65 KG PUTRA (RICKY JAYA), GULAT GY BEBAS - KLS 97 KG PUTRA (MUHAMMAD HAILI SHOLEH), GULAT GY GREGO - KLS 55 KG PUTRA (GALANG RIZKI SATRIA NUGRAHA), GULAT GY BEBAS - KLS 76 KG PUTRI (HELDA OKTAVIANA) |
GULAT GY GREGO - KLS 67 KG PUTRA (FAJAR BUDIMAN), GULAT GY GREGO - KLS 77 KG PUTRA (MUHAMMAD IZHAR), GULAT GY GREGO - KLS 130 KG PUTRA (ARDA MUZJAINI), GULAT GY BEBAS - KLS 57 KG PUTRI (WANDA PUTRI AULYA), GULAT GY BEBAS - KLS 59 KG PUTRI (NOR HASANAH), GULAT GY BEBAS - KLS 62 KG PUTRI (NUR SILAWATI YUSRAN), GULAT GY BEBAS - KLS 65 KG PUTRI (ERFITA MAHFUZA), GULAT GY BEBAS - KLS 68 KG PUTRI (TIA NORLIANA) |
| 52 | WUSHU | |||
| 53 | KICK BOXING | KICK BOXING POINT FIGHTING : - 54 KG PUTRA (AHMAD RIZKY), KICK BOXING LOW KICK : - 60 KG PUTRA (HENDRA HERMAWAN) |
KICK BOXING CREATIVE FORM - INDIVIDUAL PUTRA (AHMAD RIZKY), KICK BOXING POINT FIGHTING : - 57 KG PUTRA (MUHAMMAD SYAIFI ARDI), KICK BOXING FULL CONTACT : - 60 KG PUTRA (MUHAMMAD FATHURRAHMAN), KICK BOXING CREATIVE FORM - INDIVIDUAL PUTRI (HERLENA EFENDI), KICK BOXING POINT FIGHTING : - 48 KG PUTRI (NURHAYATI SRI HARDINI), KICK BOXING FULL CONTACT : - 64 KG PUTRI (SITI RAHMA), KICK BOXING LOW KICK : - 56 KG PUTRI (MAYA NABILA AZZAHRA) |
KICK BOXING LOW KICK : - 71 KG PUTRA (ANSEL APUTRA PASO), KICK BOXING FULL CONTACT : - 48 KG PUTRA (RIZKY SETIAWAN), KICK BOXING FULL CONTACT : - 54 KG PUTRA (MUHAMMAD NOVIAR RAHIM), KICK BOXING FULL CONTACT : - 57 KG PUTRA (BIMA WAHYUDI), KICK BOXING FULL CONTACT : - 71 KG PUTRA (M. AMRULLAH RAMADHAN), KICK BOXING FULL CONTACT : - 48 KG PUTRI (AYU RAHMAWATI), KICK BOXING FULL CONTACT : - 51 KG PUTRI (NUR HALIZA), KICK BOXING FULL CONTACT : - 56 KG PUTRI (AMIRA RIFANY AZ-ZÃÂHRA), KICK BOXING LOW KICK : - 60 KG PUTRI (SILVIA ASTUTI) |
| 54 | KARATE | |||
| 55 | JU-JITSU | |||
| 56 | JUDO | |||
| 57 | SAMBO | SAMBO COMBAT - 50 KG PUTRI (HANNIE PUSPITA) | SAMBO SPORT - 79 KG PUTRA (MUHAMMAD LUTHFI), SAMBO SPORT - 98 KG PUTRA (MUHAMMAD NAUFAL), SAMBO COMBAT - 53 KG PUTRA (MUHAMMAD FADIL RAMADHAN) |
SAMBO SPORT - 53 KG PUTRA (MUHAMMAD YUSUF), SAMBO SPORT + 98 KG PUTRA (EDY YULIANTO), SAMBO COMBAT - 71 KG PUTRA (M. FADHLULLAH), SAMBO COMBAT - 98 KG PUTRA (ABIGAIL HAFIZH AS SYIFA), SAMBO SPORT - 80 KG PUTRI (LUNA ANASTASYIA AISYAH) |
| 58 | HAPKIDO | |||
| 59 | MMA | MMA FLY WEIGHT <56,7 KG / 125 LBS PUTRI (NOOR HATIMAH) | MMA STAND UP FIGHT STRAW WEIGHT <52,2 KG/ 115 LBS PUTRI (MELITA. H) | |
| 60 | SEPAK BOLA PUTRI |